Updated: 22/04/24Excalibur Screwbolt Hexagon Head (HSB) 24mm
Suitable for Non-Cracked Concrete
VIDEO DOWNLOADS
FURTHER INFORMATION
For additional technical data please call the Sales Desk on
01702 206962 or 01702 207909
Please note: From time to time, materials and specifications are changed to improve performance, please check for the latest information.
Design Tables
| Table 1: Mean Ultimate resistance (Nru,m from test results) | ||||
|---|---|---|---|---|
| Anchor Size (mm) | 24 | 24 | 24 | 24 |
| Hef nominal (mm) | 150 | 150 | 250 | 250 |
| Non-Cracked Concrete | C20/25 | C50/60 | C20/25 |
C50/60 |
| Tensile Nru,m [kN] | 91.1 | 142.6 | 255.5 | 326.8 |
| Shear Vru,m [kN] | 238.6 | - | 290.3 | - |
| Table 2: Characteristic resistance (Nrk (1-k5%V) | ||||
|---|---|---|---|---|
| Anchor Size (mm) | 24 | 24 | 24 | 24 |
| Hef nominal (mm) | 150 | 150 | 250 | 250 |
| Non-Cracked Concrete | C20/25 | C50/60 | C20/25 | C50/60 |
| Tensile Nru,m [kN] | 69.3 | 111.0 | 193.0 | 269.1 |
| Shear Vru,m [kN] | 200.1 | - | 240.2 | - |
| Table 3: Normalised Resistance (Nrd = Nrk/ (fc/fctest) 0.5) | ||||
|---|---|---|---|---|
| Anchor Size (mm) | 24 | 24 | 24 | 24 |
| Hef nominal (mm) | 150 | 150 | 250 | 250 |
| Non-Cracked Concrete | C20/25 | C50/60 | C20/25 | C50/60 |
| Tensile Nru,m [kN] | 58.6 | 106.7 | 163.1 | 258.6 |
| Shear Vru,m [kN] | 169.1 | - | 203.0 | - |
| Table 4: Design Resistance (Nrd = Nrn / m) | ||||
|---|---|---|---|---|
| Anchor Size (mm) | 24 | 24 | 24 | 24 |
| Hef nominal (mm) | 150 | 150 | 250 | 250 |
| Non-Cracked Concrete | C20/25 | C50/60 | C20/25 | C50/60 |
| Tensile Nru,m [kN] | 32.5 | 59.3 | 90.6 | 143.6 |
| Shear Vru,m [kN] | 135.3 | - | 203.0 | - |
ymc = 1.8 for concrete failure non-cracked concrete
yms = 1.4 for steel failure in tension
and 1.25 for steel failure in shear
ymp = 1.8 pull-out failure non-cracked concrete
| Table 5: Recommended Load (Nrec = Nrd/y) | ||||
|---|---|---|---|---|
| Anchor Size (mm) | 24 | 24 | 24 | 24 |
| Hef nominal (mm) | 150 | 150 | 250 | 250 |
| Non-Cracked Concrete | C20/25 | C50/60 | C20/25 | C50/60 |
| Tensile Nru,m [kN] | 23.2 | 42.3 | 64.7 | 102.6 |
| Shear Vru,m [kN] | 96.6 | - | 116.0 | - |
y = 1.4
| Edge Reduction Factors | ||||
|---|---|---|---|---|
| Edge distance (mm) | 75 | 150 | 225 | 290 |
| HSB24x200 tension | 0.25 | 0.76 | 1.00 | - |
| HSB24x200 shear | 0.07 | 0.22 | 0.65 | 1.00 |
| Space Reduction Factors | |||
|---|---|---|---|
| Space (mm) | 75 | 150 | 225 |
| HSB24x200 tension | 0.91 | 0.93 | 1.00 |
| HSB24x200 shear 0.61 0.94 0.95 | 0.61 | 0.94 | 0.95 |
(Linear Interpolation can be used to calculate intermediate reduction factors)
For specific performance test data in Sprayed Concrete Lining, please contact us.


